This week’s UK Country Radio Airplay Chart is all about powerhouse vocals and emotional storytelling. Holding strong at No. 1, Backup Plan by Bailey Zimmerman and Luke Combs blends grit and vulnerability in a duet that’s clearly struck a chord with UK listeners. Russell Dickerson’s Happen To Me climbs to No. 2, delivering his signature blend of upbeat melodies and introspective lyrics. And rounding out the top three, Morgan Wallen’s I’m The Problem continues its steady rise, proving that raw honesty and a catchy hook still resonate deeply with country fans across the pond.
As summer kicks into gear, it’s time to plan your next country music adventure. We’ve got a brand-new guide covering all the must-see festivals and concerts happening in June, packed with everything from intimate gigs to grand, star-studded festivals. Whether you’re a devoted fan or just discovering the genre, this guide will help you make the most of the season, ensuring you don’t miss a single unforgettable performance.
UK Radio Country Airplay Chart – June 22, 2025
Position | Song | Artist | Last Week | Peak | Weeks |
---|---|---|---|---|---|
1 | Backup Plan | Bailey Zimmerman feat Luke Combs | 2 | 1 | 7 |
2 | Happen To Me | Russell Dickerson | 7 | 2 | 11 |
3 | I'm The Problem | Morgan Wallen | 21 | 2 | 20 |
4 | Bloodline | Alex Warren with Jelly Roll | 17 | 4 | 4 |
5 | Bottle Rockets | Scotty McCreery | 14 | 5 | 3 |
6 | Heart of Stone | Jelly Roll | 5 | 3 | 11 |
7 | Worst Way | Riley Green | 10 | 1 | 37 |
8 | weren't for the wind | Ella Langley | 4 | 1 | 30 |
9 | 3,2,1 | Tucker Wetmore | 3 | 1 | 17 |
10 | The Giver | Chappell Roan | 6 | 4 | 14 |
11 | Hands Of Time | Eric Church | 1 | 1 | 13 |
12 | Good Times & Tan Lines | Zach Top | 0 | 12 | 1 |
13 | Single Again | Josh Ross | 12 | 4 | 24 |
14 | Not At This Party | Dasha | 16 | 1 | 16 |
15 | I Wish You Would | Mackenzie Carpenter feat Midland | 8 | 8 | 12 |
16 | Nice To Meet You | Myles Smith | 26 | 2 | 18 |
17 | Bar None | Jordan Davis | 13 | 4 | 13 |
18 | After All The Bars Are.. | Thomas Rhett | 40 | 18 | 3 |
19 | Just In Case | Morgan Wallen | 36 | 16 | 12 |
20 | I Ain't Coming Back | Morgan Wallen feat. Post Malone | 23 | 7 | 9 |
21 | Fix What You Didn't Break | Nate Smith | 11 | 10 | 41 |
22 | Somewhere Over Laredo | Lainey Wilson | 9 | 1 | 4 |
23 | Am I Okay? | Megan Moroney | 19 | 2 | 43 |
24 | What I Want | Morgan Wallen feat. Tate McRae | 24 | 13 | 5 |
25 | Blink Twice | Shaboozey & Myles Smith | 29 | 25 | 10 |
26 | Steal Your Thunder | Gareth | 28 | 22 | 7 |
27 | Baggage | Kelsea Ballerini | 33 | 22 | 17 |
28 | Truck On Fire | Carly Pearce | 27 | 3 | 48 |
29 | Tough People | Drew Baldridge | 15 | 1 | 32 |
30 | Coming Home | Old Dominion | 34 | 3 | 44 |
31 | Grudge | Carter Faith | 0 | 31 | 1 |
32 | You Had To Be There | Megan Moroney & Kenny Chesney | 32 | 23 | 5 |
33 | I Hate Whiskey | Dylan Scott | 38 | 33 | 4 |
34 | Better Me For You (Brown Eyes) | Max McNown | 30 | 17 | 17 |
35 | Trailblazer | Reba McEntire, Lainey Wilson, Miranda Lambert | 52 | 35 | 3 |
36 | Me Most Nights | Old Dominion | 0 | 36 | 2 |
37 | I Never Lie | Zach Top | 79 | 23 | 15 |
38 | A Bar Song (Tipsy) | Shaboozey | 81 | 1 | 44 |
39 | Good News | Shaboozey | 22 | 5 | 30 |
40 | Indigo | Sam Barber feat. Avery Anna | 56 | 23 | 17 |
Official Video – This Week’s No.1 Song
Spotify
The UK Radio Country Airplay chart is the first official country music radio chart in the UK and is produced by Radiomonitor and the CMA’s UK Task Force. The data is compiled from several UK country radio stations, including Absolute Radio Country, BBC Radio 2 – The Country Show with Bob Harris, CountryLine, Downtown Country Radio and Smooth Country Radio.