The current top three songs on the UK Country Radio Airplay Chart showcase a diverse range of artists and styles. Leading the chart at number one is “I Ain’t Sayin’” by Jordan Davis, a track that has evidently resonated well with listeners. Following closely at number two is “Holy Smokes” by Bailey Zimmerman, which has also captured significant airplay. Rounding out the top three is “Tough People” by Drew Baldridge. This chart highlights the dynamic and evolving nature of country music in the UK, featuring both solo artists and collaborative efforts.
Get Ready 2025: Your Ultimate Guide to Country Music Festivals and Concerts in the UK
As we welcome the start of 2025, it’s time to look ahead to the exciting events awaiting country music fans in the upcoming year. Our comprehensive guide to Country Music Festivals and Concerts in the UK for 2025 is packed with all the must-see shows, from intimate gigs to grand festivals. Whether you’re a long-time fan or new to the genre, this guide will help you plan your musical adventures and ensure you don’t miss out on any of the action. Stay tuned and get ready to fill your calendar with unforgettable country music experiences!
UK Radio Country Airplay Chart – January 19, 2025
Position | Song | Artist | Last Wk | Peak | Weeks |
---|---|---|---|---|---|
1 | I Ain't Sayin' | Jordan Davis | 1 | 1 | 25 |
2 | Holy Smokes | Bailey Zimmerman | 2 | 2 | 26 |
3 | Tough People | Drew Baldridge | 8 | 3 | 10 |
4 | High Road | Koe Wetzel & Jessie Murph | 3 | 3 | 29 |
5 | Texas | Blake Shelton | 5 | 3 | 9 |
6 | 4x4xU | Lainey Wilson | 4 | 1 | 17 |
7 | A Lot More Free | Max McNown | 9 | 6 | 11 |
8 | Love Somebody | Morgan Wallen | 10 | 1 | 13 |
9 | you look like you love me | Ella Langley & Riley Green | 6 | 1 | 29 |
10 | I'm Gonna Love You | Cody Johnson feat. Carrie Underwood | 15 | 1 | 16 |
11 | Highway | Shaboozey | 12 | 10 | 10 |
12 | Am I Okay? | Megan Moroney | 13 | 2 | 21 |
13 | Cowboy Songs | George Birge | 47 | 13 | 15 |
14 | Smile | Morgan Wallen | 128 | 14 | 1 |
15 | Truck On Fire | Carly Pearce | 14 | 3 | 26 |
16 | Wind Up Missin You | Tucker Wetmore | 7 | 3 | 38 |
17 | Cowboys Cry Too | Kelsea Ballerini, Noah Kahan | 27 | 1 | 28 |
18 | Good News | Shaboozey | 29 | 14 | 8 |
19 | Sounds Like The Radio | Zach Top | 58 | 19 | 11 |
20 | Liar | Jelly Roll | 11 | 6 | 22 |
21 | Fix What You Didn't Break | Nate Smith | 33 | 14 | 19 |
22 | Bye Bye Bye | Dasha | 19 | 7 | 17 |
23 | Guy For That | Post Malone feat. Morgan Wallen | 20 | 4 | 25 |
24 | Backseat Driver | Kane Brown | 17 | 4 | 14 |
25 | Bigger Houses | Dan + Shay | 18 | 18 | 5 |
26 | Somethin' 'Bout A Woman | Thomas Rhett feat. Teddy Swims | 26 | 8 | 9 |
27 | Worst Way | Riley Green | 21 | 21 | 16 |
28 | Quitter | Cameron Whitcomb | 28 | 27 | 9 |
29 | Think I'm In Love With You | Chris Stapleton | 16 | 13 | 37 |
30 | Baggage | Kelsea Ballerini | 24 | 24 | 4 |
31 | Heartbreaker From Tennessee | Dasha | 22 | 22 | 5 |
32 | Coming Home | Old Dominion | 25 | 3 | 22 |
33 | What Kinda Man | Parker McCollum | 36 | 33 | 2 |
34 | Broken Heart Thing | Madeline Merlo feat. Dustin Lynch | 38 | 34 | 9 |
35 | Indigo | Sam Barber feat. Avery Anna | 37 | 33 | 4 |
36 | Gonna Love You | Parmalee | 57 | 8 | 18 |
37 | Whiskey Drink | Jason Aldean | 34 | 34 | 2 |
38 | Country Song Came On | Luke Bryan | 171 | 21 | 2 |
39 | Ways To Go | The Castellows | 49 | 16 | 11 |
40 | Ain't Enough Cowboy Songs | Ashley McBride | 217 | 40 | 1 |
Official Video – This Week’s No.1 Song
UK Artists in the Top 40
First Time Flyers‘s new single, “Out Of Your Mind” has just dropped out of the Top 40 this week, leaving no UK artist with a single in the chart. With numerous exciting releases lined up for 2025, we’re optimistic that homegrown talent will make a significant impact on the UK Country Radio Chart in 2025.
Spotify
The UK Radio Country Airplay chart is the first official country music radio chart in the UK and is produced by Radiomonitor and the CMA’s UK Task Force. The data is compiled from several UK country radio stations, including Absolute Radio Country, BBC Radio 2 – The Country Show with Bob Harris, CountryLine: The Big 615, Downtown Country Radio and Smooth Country Radio.