She’s Somebody’s Daughter by Drew Baldridge remains at the top of the UK Country Radio Airplay Chart for a second week, marking his first-ever No. 1 on this chart. The heartfelt track, has captivated listeners with its sweet and endearing lyrics. Beyoncé‘s Texas Hold ‘Em re-enters the Top 40 at No.11, after news of her ‘snub’ by the American Country Music Association Awards has been widely reported this week. And for the first time since the UK Country Radio Chart was launched, a British singer has entered the chart. But it’s not who you think! At No.40, Pixie Lott, a singer better known for Pop music, has entered the chart with her cover of Shaboozy’s ‘A Bar Song (Tipsy)‘. Check out the video below.
Check out which artists in this chart you can see live in the UK in the coming months here.
UK Radio Country Airplay Chart – Sep 15, 2024
Position | Title | Artist | Last Wk | Peak | Weeks |
---|---|---|---|---|---|
1 | She's Somebody's Daughter | Drew Baldridge | 1 | 1 | 7 |
2 | Hang Tight Honey | Lainey Wilson | 2 | 1 | 17 |
3 | I Ain't Sayin' | Jordan Davis | 4 | 3 | 7 |
4 | Coming Home | Old Dominion | 10 | 4 | 4 |
5 | Beautiful As You | Thomas Rhett | 11 | 1 | 15 |
6 | Ain't No Love in Oklahoma | Luke Combs | 14 | 1 | 17 |
7 | Young Love & Saturday Nights | Chris Young | 9 | 2 | 25 |
8 | Bulletproof | Nate Smith | 3 | 1 | 26 |
9 | Park | Tyler Hubbard | 5 | 5 | 8 |
10 | Austin (Boots Stop Working) | Dasha | 13 | 1 | 25 |
11 | Texas Hold 'Em | Beyoncé | 52 | 5 | 26 |
12 | you look like you love me | Ella Langley & Riley Green | 8 | 1 | 11 |
13 | Truck On Fire | Carly Pearce | 7 | 3 | 8 |
14 | Dirt Cheap | Cody Johnson | 18 | 3 | 21 |
15 | Bones | Russell Dickerson | 15 | 2 | 4 |
16 | Damn Good Day To Leave | Riley Green | 21 | 6 | 15 |
17 | A Bar Song (Tipsy) | Shaboozey | 16 | 1 | 21 |
18 | Total Control | Morgan Wade | 22 | 18 | 3 |
19 | Wind Up Missin You | Tucker Wetmore | 24 | 3 | 20 |
20 | Gonna Love You | Parmalee | 20 | 20 | 9 |
21 | Cowboys Cry Too | Kelsea Ballerini, Noah Kahan | 6 | 6 | 10 |
22 | Guy For That | Post Malone feat Luke Combs | 12 | 4 | 7 |
23 | Lies Lies Lies | Morgan Wallen | 19 | 7 | 10 |
24 | Liar | Jelly Roll | 25 | 20 | 4 |
25 | WILDSIDE | Keith Urban | 163 | 25 | 1 |
26 | Didn't I? | Dasha | 17 | 17 | 5 |
27 | Easy To Miss | MacKenzie Porter | 26 | 25 | 9 |
28 | Real Real | Jackson Dean | 0 | 28 | 1 |
29 | Fix What You Didn't Break | Nate Smith | 30 | 29 | 3 |
30 | Am I Okay? | Megan Moroney | 31 | 30 | 3 |
31 | Hey Mom I Made It | Sacha | 34 | 29 | 12 |
32 | What I Couldn't Forget | Drake Milligan | 32 | 19 | 8 |
33 | Wranglers | Miranda Lambert | 40 | 6 | 18 |
34 | Chevrolet | Dustin Lynch feat. Jelly Roll | 23 | 5 | 32 |
35 | I Am Not Okay | Jelly Roll | 38 | 12 | 14 |
36 | High Road | Koe Wetzel & Jessie Murph | 47 | 7 | 11 |
37 | Holy Smokes | Bailey Zimmerman | 35 | 21 | 8 |
38 | I Had Some Help | Post Malone feat. Morgan Wallen | 48 | 1 | 18 |
39 | Pour Me A Drink | Post Malone feat. Blake Shelton | 37 | 1 | 12 |
40 | A Bar Song (Tipsy) | Pixie Lott | 0 | 40 | 1 |
Official Video – This Week’s No.1 Song
British Singer Pixie Lott’s cover of A Bar Song (Tipsy)
Spotify
The UK Radio Country Airplay chart is the first official country music radio chart in the UK and is produced by Radiomonitor and the CMA’s UK Task Force. The data is compiled from several UK country radio stations, including Absolute Radio Country, BBC Radio 2 – The Country Show with Bob Harris, CountryLine: The Big 615, Downtown Country Radio and Smooth Country Radio.