Welcome to this week’s Country Music Chart update
There’s a fresh shake‑up at the top of the UK Country Radio Airplay Chart this week, with Lainey Wilson & John Mayer holding onto No. 1 with Phone, Keys, Wallet. Max McNown delivers the standout move of the week, jumping from No. 11 to No. 2 as Done For surges into the top tier, while Morgan Wallen stays firm at No. 3 with Been By Now. The reshuffle keeps STELLA LEFTY’s Boston down to No. 5, bringing its long‑running Top 3 presence to a close after dominating much of the summer.
Plan Your Next Country Music Adventure
Whether you’re filling your diary with arena shows or counting down to festival season, we’ve got you covered. Explore our Country Music Tours Announced for 2026 guide for the latest UK tours from chart-topping stars, fan favourites and exciting newcomers. Then head over to our Summer Country Music Festival Guide to discover the festivals bringing the best of country, Americana and roots music to fields across the UK. Wherever your next live music experience takes you, CountryMusic.co.uk has the essential guides to help you make the most of 2026.
UK Radio Country Airplay Chart – August 23, 2026
| Position | Title | Artist | Last Week | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Phone, Keys, Wallet | Lainey Wilson & John Mayer | 1 | 1 | 11 |
| 2 | Done For | Max McNown | 11 | 2 | 12 |
| 3 | Been By Now | Morgan Wallen | 3 | 3 | 4 |
| 4 | Cowgirl | Shaboozey | 10 | 4 | 5 |
| 5 | Boston | STELLA LEFTY | 5 | 1 | 18 |
| 6 | God Knew Better | Parmalee | 7 | 6 | 5 |
| 7 | I Knew It, I Knew You | Taylor Swift | 6 | 2 | 11 |
| 8 | Memo | Dasha | 12 | 8 | 3 |
| 9 | Hands Up | Jelly Roll | 8 | 7 | 8 |
| 10 | Say So | Dan + Shay | 14 | 5 | 20 |
| 11 | Jaded | Koe Wetzel & Ella Langley | 381 | 11 | 1 |
| 12 | Marry You Again | Dan + Shay | 17 | 12 | 5 |
| 13 | Who Told You That | Tucker Wetmore | 9 | 8 | 6 |
| 14 | Rethink Some Things | Luke Combs | 2 | 2 | 20 |
| 15 | Kingdom Of Fear | Cameron Whitcomb | 13 | 2 | 17 |
| 16 | I Ain't Worried About It | Zac Brown Band | 15 | 15 | 8 |
| 17 | One That Got Away | Gareth | 0 | 17 | 1 |
| 18 | 902180 | Tyler Hubbard | 19 | 18 | 3 |
| 19 | What You Want | Vincent Mason | 20 | 19 | 6 |
| 20 | Shoot The Bull | Cody Johnson feat. Luke Combs | 22 | 20 | 4 |
| 21 | If Your'e Lucky | Chris Young & Breland | 23 | 21 | 7 |
| 22 | Woman | Kane Brown | 18 | 2 | 22 |
| 23 | Be Her | Ella Langley | 21 | 2 | 27 |
| 24 | Worth Your Wild | Russell Dickerson | 16 | 2 | 47 |
| 25 | Dirty Rosie | Shania Twain | 4 | 4 | 14 |
| 26 | Nothin' Better To Do | Carter Faith with Wyatt Flores | 24 | 24 | 4 |
| 27 | Watching You Watching Me | The Shires | 26 | 9 | 13 |
| 28 | Hold It All Together | Ward Thomas | 29 | 28 | 2 |
| 29 | Dry Spell | Kacey Musgraves | 28 | 4 | 23 |
| 30 | Getaway Car | The Shires | 30 | 1 | 23 |
| 31 | Kicked Out Of Bars | Josh Ross | 0 | 31 | 1 |
| 32 | Think As You Drunk | Riley Green | 33 | 3 | 12 |
| 33 | Boots Off | Jon Pardi | 36 | 1 | 30 |
| 34 | Sunburn | Tucker Wetmore | 37 | 2 | 23 |
| 35 | Choosin' Texas | Ella Langley | 35 | 1 | 44 |
| 36 | Mad About It | Dasha | 25 | 10 | 8 |
| 37 | Medicine | Megan Moroney | 46 | 21 | 17 |
| 38 | What If We Don't | Ashley McBryde | 27 | 6 | 30 |
| 39 | Horseback | Cody Johnson | 45 | 25 | 9 |
| 40 | Fool Proof | Cody Johnson feat. Brothers Osborne | 31 | 26 | 8 |
Official Video – This Week’s No.1 Song
British Artists Breaking Records
UK country delivers another strong showing on the airplay chart this week, with three British acts making an impact across the Top 30. Gareth leads the homegrown contingent with a confident new entry at No. 17 as One That Got Away arrives with plenty of radio support. The Shires continue their steady chart presence at No. 27 with Watching You Watching Me, a standout from their latest album Bonfire. Just one place behind, Ward Thomas land at No. 28 with Hold It All Together, adding further depth to this week’s UK representation. All three artists have Autumn tours so click their names above to find their nearest show.
Together, these entries highlight the breadth and strength of British country right now. And if you’re keen to explore the stories behind the music, you can dive into our interviews with Ben from The Shires and Ward Thomas for a closer look at the creative forces shaping their latest releases.



Spotify
The UK Radio Country Airplay chart is the first official country music radio chart in the UK and is produced by Radiomonitor and the CMA’s UK Task Force. The data is compiled from several UK country radio stations, including Absolute Radio Country, BBC Radio 2 – The Country Show with Bob Harris, CountryLine Radio, Downtown Country Radio and Smooth Country Radio.


