Welcome to this week’s Country Music Chart update
This week’s Top 3 sees STELLA LEFTY reclaim the Number 1 spot as Boston returns to the summit after briefly surrendering its crown, extending its remarkable chart top spot to 11 non-consecutive weeks. Former leader, Phone, Keys, Wallet by Lainey Wilson & John Mayer, holds at Number 2 after spending a week at the top, though the collaboration continues to demonstrate impressive staying power. At Number 3, Rethink Some Things by Wembley record breaker Luke Combs rises one place.
Plan Your Next Country Music Adventure
Whether you’re filling your diary with arena shows or counting down to festival season, we’ve got you covered. Explore our Country Music Tours Announced for 2026 guide for the latest UK tours from chart-topping stars, fan favourites and exciting newcomers. Then head over to our Summer Country Music Festival Guide to discover the festivals bringing the best of country, Americana and roots music to fields across the UK. Wherever your next live music experience takes you, CountryMusic.co.uk has the essential guides to help you make the most of 2026.
UK Radio Country Airplay Chart – August 9, 2026
| Position | Title | Artist | Last Week | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Boston | STELLA LEFTY | 1 | 1 | 16 |
| 2 | Phone, Keys, Wallet | Lainey Wilson & John Mayer | 2 | 1 | 9 |
| 3 | Rethink Some Things | Luke Combs | 4 | 3 | 18 |
| 4 | I Knew It, I Knew You | Taylor Swift | 3 | 2 | 9 |
| 5 | Been By Now | Morgan Wallen | 5 | 5 | 2 |
| 6 | Dirty Rosie | Shania Twain | 6 | 6 | 12 |
| 7 | Done For | Max McNown | 8 | 3 | 10 |
| 8 | Who Told You That | Tucker Wetmore | 9 | 8 | 4 |
| 9 | Say So | Dan + Shay | 11 | 5 | 18 |
| 10 | Cowgirl | Shaboozey | 21 | 10 | 3 |
| 11 | Hands Up | Jelly Roll | 7 | 7 | 6 |
| 12 | Kingdom Of Fear | Cameron Whitcomb | 12 | 2 | 15 |
| 13 | Worth Your Wild | Russell Dickerson | 14 | 2 | 45 |
| 14 | Think As You Drunk | Riley Green | 19 | 3 | 10 |
| 15 | I Can't Love You Anymore | Ella Langley feat. Morgan Wallen | 15 | 3 | 15 |
| 16 | Woman | Kane Brown | 22 | 2 | 20 |
| 17 | Be Her | Ella Langley | 16 | 2 | 25 |
| 18 | Dry Spell | Kacey Musgraves | 23 | 4 | 21 |
| 19 | Mad About It | Dasha | 10 | 10 | 6 |
| 20 | I Ain't Worried About It | Zac Brown Band | 41 | 20 | 6 |
| 21 | What If We Don't | Ashley McBryde | 17 | 6 | 28 |
| 22 | God Knew Better | Parmalee | 30 | 22 | 3 |
| 23 | Watching You Watching Me | The Shires | 13 | 9 | 11 |
| 24 | If Your'e Lucky | Chris Young & Breland | 26 | 24 | 5 |
| 25 | Marry You Again | Dan + Shay | 28 | 25 | 3 |
| 26 | Runnin' On E | Wyatt Flores | 64 | 24 | 14 |
| 27 | Medicine | Megan Moroney | 33 | 21 | 15 |
| 28 | Sunburn | Tucker Wetmore | 20 | 2 | 21 |
| 29 | Shoot The Bull | Cody Johnson feat. Luke Combs | 24 | 24 | 2 |
| 30 | Memo | Dasha | 0 | 30 | 1 |
| 31 | What You Want | Vincent Mason | 32 | 31 | 4 |
| 32 | Boots Off | Jon Pardi | 34 | 1 | 28 |
| 33 | Choosin' Texas | Ella Langley | 31 | 1 | 42 |
| 34 | Horseback | Cody Johnson | 27 | 25 | 7 |
| 35 | Born To Die | Shaboozey | 40 | 4 | 15 |
| 36 | Plans | Brandon Flowers | 29 | 20 | 5 |
| 37 | 902180 | Tyler Hubbard | 0 | 37 | 1 |
| 38 | Getaway Car | The Shires | 36 | 1 | 21 |
| 39 | Kid Myself | John Morgan | 38 | 36 | 14 |
| 40 | Chevy Silverado | Bailey Zimmerman | 18 | 16 | 16 |
Official Video – This Week’s No.1 Song
British Artists Breaking Records
UK country continues to enjoy strong representation on the chart this week, with The Shires once again leading the charge. Watching You Watching Me has had a strong run, peaking at 9 and now at Number 23, continuing its impressive run as one of the standout tracks from the duo’s latest album. This single and former Number 1 Getaway Car showcase the appeal of new album Bonfire as the band build towards their forthcoming UK tour.
If you’re curious about the creative spark behind Bonfire, our interview with Ben from The Shires remains a great place to start.

Spotify
The UK Radio Country Airplay chart is the first official country music radio chart in the UK and is produced by Radiomonitor and the CMA’s UK Task Force. The data is compiled from several UK country radio stations, including Absolute Radio Country, BBC Radio 2 – The Country Show with Bob Harris, CountryLine Radio, Downtown Country Radio and Smooth Country Radio.


