Welcome to this week’s Country Music Chart update
Shaboozey has climbed seven places to claim the No. 1 spot on this week’s UK Country Radio Airplay Chart with Cowgirl, ending Koe Wetzel and Ella Langley’s run at the top with Jaded, which slips to No. 2. British country singer Gareth remains firmly in contention, with One That Got Away moving down one place to No. 3 despite a further increase in radio airplay.
Plan Your Next Country Music Adventure
The festival fields may have closed for another year, but there’s still plenty of live country music ahead. From intimate club shows and rising artists to some of the biggest arena dates on the calendar, explore our Country Music Tours Announced for 2026 guide to see who’s heading to the UK over the coming months. And with 2027 already beginning to take shape, sign up at CountryMusic.co.uk as we bring you the latest tour announcements, festival news and new dates as they’re confirmed.
UK Radio Country Airplay Chart – October 10, 2026
| Position | Title | Artist | Last Week | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Cowgirl | Shaboozey | 8 | 1 | 12 |
| 2 | Jaded | Koe Wetzel & Ella Langley | 1 | 1 | 8 |
| 3 | One That Got Away | Gareth | 2 | 2 | 8 |
| 4 | Kicked Out Of Bars | Josh Ross | 4 | 3 | 8 |
| 5 | 902180 | Tyler Hubbard | 5 | 2 | 10 |
| 6 | Phone, Keys, Wallet | Lainey Wilson & John Morgan | 12 | 1 | 18 |
| 7 | Boston | STELLA LEFTY | 11 | 1 | 25 |
| 8 | Boots | Kane Brown feat. Shania Twain | 13 | 8 | 4 |
| 9 | Good Girls & Cowgirls | Zach Top | 9 | 6 | 6 |
| 10 | Who Told You That | Tucker Wetmore | 10 | 3 | 13 |
| 11 | Nothin' Better To Do | Carter Faith with Wyatt Flores | 3 | 3 | 11 |
| 12 | Hands Up | Jelly Roll | 7 | 7 | 15 |
| 13 | That's Just Me | Riley Green | 6 | 6 | 5 |
| 14 | Medicine | Megan Moroney | 19 | 14 | 24 |
| 15 | Take Me Back (Leave Me.. | Cody Johnson | 15 | 15 | 4 |
| 16 | If Your'e Lucky | Chris Young & Breland | 20 | 16 | 14 |
| 17 | Girl Dad | Cole Swindell | 21 | 17 | 2 |
| 18 | Beer Wants Me | Ryan And Rory | 18 | 18 | 5 |
| 19 | Mad About It | Dasha | 17 | 10 | 15 |
| 20 | God Knew Better | Parmalee | 14 | 5 | 12 |
| 21 | Mess | Jordan Davis | 22 | 21 | 4 |
| 22 | Rethink Some Things | Luke Combs | 24 | 2 | 27 |
| 23 | Lean In, Kiss Me | STELLA LEFTY | 16 | 16 | 2 |
| 24 | Snakeskin Boots | Miranda Lambert With Ella Langley | 0 | 24 | 1 |
| 25 | Last Thing You Need | Morgan Wallen | 46 | 25 | 2 |
| 26 | Way To Go | Zach John King feat. Brooks & Dunn | 30 | 26 | 7 |
| 27 | Done For | Max McNown | 27 | 2 | 19 |
| 28 | Kingdom Of Fear | Cameron Whitcomb | 26 | 2 | 24 |
| 29 | Choosin' Texas | Ella Langley | 29 | 1 | 51 |
| 30 | Finders Keepers | Luke Bryan, Luke Combs | 23 | 12 | 3 |
| 31 | Char(lie) | Chanel Yates | 33 | 31 | 4 |
| 32 | Dirty Rosie | Shania Twain | 34 | 4 | 21 |
| 33 | Pouring | Mack Geiger | 35 | 33 | 3 |
| 34 | Smoke I've Known | Chase Matthew & James Johnston | 38 | 24 | 7 |
| 35 | Say So | Dan + Shay | 32 | 5 | 27 |
| 36 | Hold It All Together | Ward Thomas | 31 | 17 | 9 |
| 37 | Do It All Over Again | First Time Flyers feat. Striking Matches | 36 | 36 | 2 |
| 38 | Horseback | Cody Johnson | 51 | 25 | 15 |
| 39 | Watching You Watching Me | The Shires | 28 | 9 | 20 |
| 40 | Be By You | Luke Combs | 37 | 21 | 16 |
Official Video – This Week’s No.1 Song
UK Country Artists on the Rise
British country artists continue to make their presence felt on the UK Country Radio Airplay Chart this week, led by Gareth, whose One That Got Away holds a Top 3 position. The single slips one place to No. 3 after last week’s dramatic climb, but continues to gain radio support, with audience impressions rising to 1.74 million in its eighth week on the chart.
Chanel Yates continues her upward momentum with Char(lie), climbing two places to a new peak of No. 31 in its fourth week. Meanwhile, Ward Thomas slip five places to No. 36 with Hold It All Together.
First Time Flyers, collaborating with Nashville duo Striking Matches, move down one place to No. 37 with Do It All Over Again, while The Shires remain in the Top 40 with Watching You Watching Me, falling 11 places to No. 39. Just outside the Top 40, British duo Matt Wills and Ellie Hider make a new entry at No. 48 with Home Run, adding another homegrown collaboration to this week’s chart.
You can also read our interviews with First Time Flyers, Ben from The Shires and Ward Thomas for more on the stories behind their music.






Spotify
The UK Radio Country Airplay chart is the first official country music radio chart in the UK and is produced by Radiomonitor and the CMA’s UK Task Force. The data is compiled from several UK country radio stations, including Absolute Radio Country, BBC Radio 2 – The Country Show, CountryLine Radio, Downtown Country Radio and Smooth Country Radio.


