Welcome to this week’s Country Music Chart update
This week’s UK Country Radio Airplay Chart holds its nerve at the top, with Lainey Wilson & John Mayer keeping Phone, Keys, Wallet at No. 1 for a second week. Morgan Wallen edges closer to the summit as Been By Now rises to No. 2, continuing its steady climb. The standout move comes from Koe Wetzel & Ella Langley, who blast into the Top 3 as Jaded leaps from No. 11 to No. 3, giving the chart a fresh jolt of momentum as summer airplay shifts again.
Plan Your Next Country Music Adventure
Whether you’re filling your diary with arena shows or counting down to festival season, we’ve got you covered. Explore our Country Music Tours Announced for 2026 guide for the latest UK tours from chart-topping stars, fan favourites and exciting newcomers. Then head over to our Summer Country Music Festival Guide to discover the festivals bringing the best of country, Americana and roots music to fields across the UK. Wherever your next live music experience takes you, CountryMusic.co.uk has the essential guides to help you make the most of 2026.
UK Radio Country Airplay Chart – August 30, 2026
| Position | Title | Artist | Last Week | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Phone, Keys, Wallet | Lainey Wilson & John Mayer | 1 | 1 | 12 |
| 2 | Been By Now | Morgan Wallen | 3 | 2 | 5 |
| 3 | Jaded | Koe Wetzel & Ella Langley | 11 | 3 | 2 |
| 4 | Cowgirl | Shaboozey | 4 | 4 | 6 |
| 5 | Boston | STELLA LEFTY | 5 | 1 | 19 |
| 6 | God Knew Better | Parmalee | 6 | 6 | 6 |
| 7 | Memo | Dasha | 8 | 7 | 4 |
| 8 | Hands Up | Jelly Roll | 9 | 7 | 9 |
| 9 | Who Told You That | Tucker Wetmore | 13 | 8 | 7 |
| 10 | Done For | Max McNown | 2 | 2 | 13 |
| 11 | 902180 | Tyler Hubbard | 18 | 11 | 4 |
| 12 | I Ain't Worried About It | Zac Brown Band | 16 | 12 | 9 |
| 13 | Shoot The Bull | Cody Johnson feat. Luke Combs | 20 | 13 | 5 |
| 14 | Kingdom Of Fear | Cameron Whitcomb | 15 | 2 | 18 |
| 15 | What You Want | Vincent Mason | 19 | 15 | 7 |
| 16 | Kicked Out Of Bars | Josh Ross | 31 | 16 | 2 |
| 17 | Hold It All Together | Ward Thomas | 28 | 17 | 3 |
| 18 | One That Got Away | Gareth | 17 | 17 | 2 |
| 19 | Rethink Some Things | Luke Combs | 14 | 2 | 21 |
| 20 | If Your'e Lucky | Chris Young & Breland | 21 | 20 | 8 |
| 21 | Dirty Rosie | Shania Twain | 25 | 4 | 15 |
| 22 | Marry You Again | Dan + Shay | 12 | 12 | 6 |
| 23 | Woman | Kane Brown | 22 | 2 | 23 |
| 24 | Dry Spell | Kacey Musgraves | 29 | 4 | 24 |
| 25 | Say So | Dan + Shay | 10 | 5 | 21 |
| 26 | Watching You Watching Me | The Shires | 27 | 9 | 14 |
| 27 | Worth Your Wild | Russell Dickerson | 24 | 2 | 48 |
| 28 | Think As You Drunk | Riley Green | 32 | 3 | 13 |
| 29 | Be Her | Ella Langley | 23 | 2 | 28 |
| 30 | Nothin' Better To Do | Carter Faith with Wyatt Flores | 26 | 24 | 5 |
| 31 | I Knew It, I Knew You | Taylor Swift | 7 | 2 | 12 |
| 32 | Fool Proof | Cody Johnson feat. Brothers Osborne | 40 | 26 | 9 |
| 33 | Sunburn | Tucker Wetmore | 34 | 2 | 24 |
| 34 | Choosin' Texas | Ella Langley | 35 | 1 | 45 |
| 35 | Way To Go | Zach John King feat. Brooks & Dunn | 0 | 35 | 1 |
| 36 | Horseback | Cody Johnson | 39 | 25 | 10 |
| 37 | Mad About It | Dasha | 36 | 10 | 9 |
| 38 | Boots Off | Jon Pardi | 33 | 1 | 31 |
| 39 | Plans | Brandon Flowers | 44 | 20 | 7 |
| 40 | Get To Drinkin' | Zach John King | 48 | 17 | 22 |
Official Video – This Week’s No.1 Song
British Artists Breaking Records
UK country delivers another strong showing on the airplay chart this week, with three British acts making an impact across the Top 30. Ward Thomas rise to No. 17 with Hold It All Together, last weeks new entry One That Got Away from Gareth falls one place to No.18. The Shires continue their steady chart presence at No. 26 with Watching You Watching Me, a standout from their latest album Bonfire.. All three artists have Autumn tours so click their names above to find their nearest show.
Together, these entries highlight the breadth and strength of British country right now. And if you’re keen to explore the stories behind the music, you can dive into our interviews with Ben from The Shires and Ward Thomas for a closer look at the creative forces shaping their latest releases.



Spotify
The UK Radio Country Airplay chart is the first official country music radio chart in the UK and is produced by Radiomonitor and the CMA’s UK Task Force. The data is compiled from several UK country radio stations, including Absolute Radio Country, BBC Radio 2 – The Country Show with Bob Harris, CountryLine Radio, Downtown Country Radio and Smooth Country Radio.


